Season stats
Most common tracks by category, in non-rookie series
Oval
USA International Speedway | 11 |
Talladega Superspeedway | 11 |
Lanier National Speedway | 10 |
Southern National Motorsports Park | 10 |
Oswego Speedway | 10 |
Thompson Speedway Motorsports Park | 10 |
Atlanta Motor Speedway | 9 |
North Wilkesboro Speedway | 9 |
Iowa Speedway | 9 |
South Boston Speedway | 9 |
Sports Car
Circuit de Spa-Francorchamps | 25 |
Road Atlanta | 21 |
Circuit Zolder | 19 |
Sebring International Raceway | 18 |
Indianapolis Motor Speedway | 16 |
Red Bull Ring | 16 |
WeatherTech Raceway at Laguna Seca | 16 |
Nürburgring Nordschleife | 16 |
Autodromo Nazionale Monza | 15 |
Silverstone Circuit | 13 |
Formula Car
Circuit de Spa-Francorchamps | 13 |
Suzuka International Racing Course | 13 |
Autódromo José Carlos Pace | 12 |
Fuji International Speedway | 11 |
Silverstone Circuit | 11 |
Hockenheimring Baden-Württemberg | 11 |
Road America | 11 |
Autodromo Internazionale Enzo e Dino Ferrari | 10 |
Indianapolis Motor Speedway | 10 |
Circuit of the Americas | 9 |
Dirt oval
Lincoln Speedway | 22 |
The Dirt Track at Charlotte | 22 |
Cedar Lake Speedway | 20 |
Oswego Speedway | 19 |
Kevin Harvick's Kern Raceway | 19 |
Volusia Speedway Park | 19 |
Eldora Speedway | 15 |
Lucas Oil Speedway | 14 |
Williams Grove Speedway | 14 |
Fairbury Speedway | 14 |
Dirt road
Crandon International Raceway | 20 |
Wild West Motorsports Park | 12 |
Bark River International Raceway | 12 |
Firebird Motorsports Park | 8 |
Daytona Rallycross and Dirt Road | 6 |
Lånkebanen (Hell RX) | 5 |
Atlanta Motor Speedway | 4 |
Sonoma Raceway | 3 |
Circuit de Barcelona Catalunya | 3 |
Lucas Oil Indianapolis Raceway Park | 3 |
Tracks not on the schedule
- Centripetal Circuit
- LA Coliseum Raceway
- Mount Washington Hillclimb
- New Jersey Motorsports Park
- [Legacy] Lime Rock Park - 2008
- [Legacy] Texas Motor Speedway - 2009